wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | MLS# | LACDB# | Listing Price | Street Number | Dir | Street Name | Unit # | St Suffix | City | State | Zip Code | Parish | Cooperative Compensation | Listing Agent Phone | Listing Agent | Property Type | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 19007922 | $7,000.00 | 124 | Bell North | Drive | Lafayette | LA | 70507 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Pending | |||
2 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 19007924 | $7,000.00 | 126 | Bell North | Drive | Lafayette | LA | 70507 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Pending | |||
3 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 19007927 | $7,000.00 | 128 | Bell North | Drive | Lafayette | LA | 70507 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Pending | |||
4 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 19007929 | $7,000.00 | 130 | Bell North | Drive | Lafayette | LA | 70507 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Pending | |||
5 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 19007926 | $7,000.00 | 200 | Bell North | Drive | Lafayette | LA | 70507 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Pending | |||
6 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 19007916 | $7,000.00 | 204 | Bell North | Drive | Lafayette | LA | 70507 | Lafayette | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Pending | |||
7 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22006255 | $53,000.00 | 1002 | Beaujolais | Parkway | Lafayette | LA | 70503 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | |||
8 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 17007490 | 28296009 | $85,000.00 | 115 | Heath | Drive | Lafayette | LA | 70506 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
9 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 23002098 | 33967069 | $130,000.00 | 4814 | W | Admiral Doyle | Lot1 | Drive | New Iberia | LA | 70560 | Iberia | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active |
10 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 23002025 | $165,000.00 | 1042 | Vermilion | Street | Breaux Bridge | LA | 70517 | St Martin | 2.5% | (337) 277-6503 | Andrea Laborde | Residential | Active | |||
11 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 17009387 | 27887561 | $175,000.00 | 0 | E | Mills | Street | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 984-4345 | Candice A Scriber | Land | Active | |
12 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24010663 | $175,000.00 | 404 | LA 1252 | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||||
13 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24009753 | $220,000.00 | 607 | Copper Meadow | Boulevard | Youngsville | LA | 70592 | Lafayette | 2.5% | (337) 257-2058 | Candice A Scriber | Residential | Active | |||
14 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 23008958 | 39001527 | $220,950.00 | 0 | N | Barn | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 257-2058 | Candice A Scriber | Land | Active | |
15 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 17002116 | 27945094 | $225,000.00 | 0 | Rees Street Extension | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | |||
16 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24002451 | $230,000.00 | 165 | Lala Rd | Road | Arnaudville | LA | 70512 | St Landry | 3.0% | (337) 230-1304 | Peggy Voorhies | Residential | Active | |||
17 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22008089 | 32124013 | $240,000.00 | 600 Blk | Credeur | Road | Sunset | LA | 70584 | St Landry | 3.0% | (337) 280-7257 | Carrie D Savoy | Land | Active | ||
18 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24005666 | 40567329 | $250,000.00 | 104 | Overhead | Drive | Youngsville | LA | 70592 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
19 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22004674 | 39919965 | $369,000.00 | 2115 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
20 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22004676 | 30624028 | $422,000.00 | 2200 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
21 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24003371 | $425,000.00 | 506 | Hidden Acres | Drive | Lafayette | LA | 70503 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Residential | Active | |||
22 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24007805 | $480,000.00 | 102 | Hemlock | Drive | Youngsville | LA | 70592 | Lafayette | 3.0% | (337) 901-0624 | Maria Hunter | Residential | Active | |||
23 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 23008959 | 39012166 | $491,000.00 | 0 | N | Barn | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 257-2058 | Candice A Scriber | Land | Active | |
24 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24001329 | 39918111 | $500,000.00 | 2000 Blk | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
25 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22004675 | 39920197 | $522,000.00 | 2117 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
26 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24001045 | $525,000.00 | 1200 | N | Wilderness | Trail | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 257-2058 | Candice A Scriber | Residential | Active | ||
27 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 18002261 | 27953561 | $550,000.00 | 238 | N | Bud | Street | Lafayette | LA | 70593 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | |
28 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 23004098 | $550,000.00 | 300 | Joli | Road | Carencro | LA | 70520 | Lafayette | 2.5% | (337) 703-1166 | Sara M Matte | Land | Active | |||
29 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24007814 | 40926081 | $575,000.00 | 1600 Blk | Guillot | Road | Youngsville | LA | 70592 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
30 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 23008960 | 39012413 | $711,950.00 | 0 | N | Barn | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 257-2058 | Candice A Scriber | Land | Active | |
31 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24002277 | 39919570 | $900,000.00 | 1900 | Dulles | Drive | Lafayette | LA | 70506 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Pending | ||
32 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22004672 | 30623882 | $1,313,000.00 | 2115-2200 | Ambassador Caffery | Parkway | Lafayette | LA | 70506 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
33 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22009722 | 32521193 | $1,503,750.00 | 0 | Degeyter | Road | Breaux Bridge | LA | 70517 | St Martin | 3.0% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
34 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 22004643 | 30658617 | $2,000,000.00 | 2716 | NE | Evangeline Thru | Lafayette | LA | 70507 | Lafayette | 2.0% | (337) 277-6503 | Andrea Laborde | Commercial | Pending | ||
35 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 7154216 | 27938701 | $2,197,200.00 | 500 | Degeyter | L | Road | Breaux Bridge | LA | 70517 | St Martin | 2.0% | (337) 277-6503 | Andrea Laborde | Land | Active | |
36 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 23004496 | 27938701 | $2,197,200.00 | 500 | Degeyter | L | Road | Breaux Bridge | LA | 70517 | St Martin | 2.0% | (337) 277-6503 | Andrea Laborde | Residential | Active | |
37 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24001309 | 39913386 | $3,400,000.00 | 1900 | Dulles | Drive | Scott | LA | 70583 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
38 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 20006262 | 24831046 | $1,000/mo | 6070 | Hwy 167 | 4 | Maurice | LA | 70555 | Vermilion | 3.0% | (337) 230-1304 | Peggy Voorhies | Land | Active | ||
39 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24008351 | 39919965 | $2,600/mo | 2333 | W | Pinhook | Road | Lafayette | LA | 70508 | Lafayette | Lease:1/2 1st Mo | (337) 277-6503 | Andrea Laborde | Commercial | Active | |
40 | eighthats | 06/01/2025 08:26 AM | eighthats | 06/01/2025 08:26 AM | 24007814 | 40926091 | $2,800/mo | 1600 Blk | Guillot | Road | Youngsville | LA | 70592 | Lafayette | 2.5% | (337) 277-6503 | Andrea Laborde | Land | Active | ||
MLS# | LACDB# | Listing Price | Street Number | Dir | Street Name | Unit # | St Suffix | City | State | Zip Code | Parish | Cooperative Compensation | Listing Agent Phone | Listing Agent | Property Type | Status |
GUIDRY & CO. REAL ESTATE, Lafayette, LA. All offices are independently owned and operated. The data relating to real estate for sale on this web site comes in part from the IDX Program of the Realtor® Association of Acadiana; MLS Real Estate listings held by brokerage firms other than GUIDRY & CO. REAL ESTATE are marked with the MLS approved icon for IDX. “Information Deemed Reliable But Not Guaranteed”. Copyright 2016 REALTOR® Association of Acadiana, All rights reserved.
Licensed & Regulated in the jurisdiction of the Louisiana Real Estate Commission, Members of the National Association of Realtors®, Louisiana Realtors®, Realtor® Association of Acadiana, Multiple Listing Service (MLS), Louisiana Commercial (www.lacdb.com), The Realtor® Commercial Alliance, Equal Housing Opportunity.